



Paisley Pattern Printed Party Wear Men's Plus Size Full Shirt
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free


Choose options
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free
Description:
Add timeless charm to your wardrobe with our Paisley Pattern Printed Party Wear Men's Plus Size Full Sleeve Cotton Shirt – a perfect blend of sophistication and comfort.
Made from 100% premium breathable cotton, this shirt delivers a smooth, soft feel while keeping you cool and comfortable throughout the day or night. The regular fit design (XS–12XL) suits every body type – including Plus Size – allowing free movement while maintaining a sharp, tailored look.
The paisley print, known for its rich history and intricate design, gives this shirt a touch of classic elegance. Whether you’re attending a festive gathering, an evening party, or a semi-formal dinner, this shirt ensures you look polished and stylish.
Why You’ll Love It
-
🌀 Elegant Paisley Design: Adds sophistication and a classic appeal to your look.
-
👕 All-Day Comfort: Crafted from breathable, premium cotton.
-
🎯 Perfect Fit: Regular fit design for XS–12XL, Plus Size inclusive.
-
🎉 Versatile Style: Ideal for parties, festive occasions, and evening events.
Styling Guide
-
Classic Party Look: Pair with tailored trousers, a leather belt, and loafers for a clean, polished appearance.
-
Modern Semi-Casual: Combine with dark jeans and sneakers for a stylish evening out.
-
Festive Flair: Match with beige chinos or kurta pants for a fusion ethnic vibe.
Key Highlights
-
✅ Fabric: 100% Premium Cotton – Soft, breathable & durable
-
✅ Fit: Regular Fit – Perfect for all body types (XS–12XL)
-
✅ Print: Elegant Paisley Digital Print – Long-lasting & fade-resistant
-
✅ Sleeves: Full sleeves with buttoned cuffs for a refined finish
-
✅ Occasion: Great for parties, festivals, dinners & special gatherings
Explore the beauty of simplicity and sophistication – elevate your wardrobe with our white full sleeve cotton shirt with an exclusive masterpiece print today.
Design Specifications:
* Pattern: Digital Printed.
* Closure Type: Buttoned.
* Collar Style: Classic Collar.
* Sleeve Style: Full Sleeve
* Fitting: Tailored Fit.
* Size Available: XS, S, M, L, XL, 2XL, 3XL,4XL,5XL,6XL,7XL, 8XL, 9XL, 10XL, 11XL,12XL
Age Group Suitability:
This is designed to suit the conventional fashion needs of Young Adults (18-35) and Middle-Aged Adults (36-55)., Seniors Adults (55 to 75).
Fabric Details:
A 100% premium quality cotton. It is easy to wear, style and clean. Processing involves hand inspection by quality control specialists before assigning approval for sales.

