


Back Off Digital Printed Plus Size T-shirt
GUNIAA MEN'S T-SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
|---|---|---|---|---|---|
| 36 | XS | 35.0 | 15.0 | 26.0 | 7.0 |
| 38 | S | 38.0 | 16.0 | 26.0 | 7.0 |
| 40 | M | 41.0 | 17.0 | 27.0 | 8.0 |
| 42 | L | 43.0 | 18.0 | 28.0 | 8.0 |
| 44 | XL | 45.0 | 19.0 | 28.0 | 8.0 |
| 46 | 2XL | 48.0 | 19.0 | 29.0 | 8.0 |
| 48 | 3XL | 50.0 | 20.5 | 31.0 | 9.0 |
| 50 | 4XL | 53.0 | 20.5 | 31.0 | 9.0 |
| 52 | 5XL | 56.0 | 20.5 | 33.0 | 9.0 |
| 54 | 6XL | 59.0 | 21.5 | 33.0 | 9.0 |
| 56 | 7XL | 61.0 | 21.5 | 33.0 | 9.0 |
| 58 | 8XL | 63.0 | 21.5 | 33.0 | 9.0 |
| 60 | 9XL | 65.0 | 22.5 | 33.0 | 10.0 |
| 62 | 10XL | 67.0 | 22.5 | 33.0 | 10.0 |
| 64 | 11XL | 69.0 | 22.5 | 33.0 | 10.0 |
| 66 | 12XL | 72.0 | 22.5 | 33.0 | 10.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off


Choose options
GUNIAA MEN'S T-SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
|---|---|---|---|---|---|
| 36 | XS | 35.0 | 15.0 | 26.0 | 7.0 |
| 38 | S | 38.0 | 16.0 | 26.0 | 7.0 |
| 40 | M | 41.0 | 17.0 | 27.0 | 8.0 |
| 42 | L | 43.0 | 18.0 | 28.0 | 8.0 |
| 44 | XL | 45.0 | 19.0 | 28.0 | 8.0 |
| 46 | 2XL | 48.0 | 19.0 | 29.0 | 8.0 |
| 48 | 3XL | 50.0 | 20.5 | 31.0 | 9.0 |
| 50 | 4XL | 53.0 | 20.5 | 31.0 | 9.0 |
| 52 | 5XL | 56.0 | 20.5 | 33.0 | 9.0 |
| 54 | 6XL | 59.0 | 21.5 | 33.0 | 9.0 |
| 56 | 7XL | 61.0 | 21.5 | 33.0 | 9.0 |
| 58 | 8XL | 63.0 | 21.5 | 33.0 | 9.0 |
| 60 | 9XL | 65.0 | 22.5 | 33.0 | 10.0 |
| 62 | 10XL | 67.0 | 22.5 | 33.0 | 10.0 |
| 64 | 11XL | 69.0 | 22.5 | 33.0 | 10.0 |
| 66 | 12XL | 72.0 | 22.5 | 33.0 | 10.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off
GUNIAA MEN'S T-SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
|---|---|---|---|---|---|
| 36 | XS | 35.0 | 15.0 | 26.0 | 7.0 |
| 38 | S | 38.0 | 16.0 | 26.0 | 7.0 |
| 40 | M | 41.0 | 17.0 | 27.0 | 8.0 |
| 42 | L | 43.0 | 18.0 | 28.0 | 8.0 |
| 44 | XL | 45.0 | 19.0 | 28.0 | 8.0 |
| 46 | 2XL | 48.0 | 19.0 | 29.0 | 8.0 |
| 48 | 3XL | 50.0 | 20.5 | 31.0 | 9.0 |
| 50 | 4XL | 53.0 | 20.5 | 31.0 | 9.0 |
| 52 | 5XL | 56.0 | 20.5 | 33.0 | 9.0 |
| 54 | 6XL | 59.0 | 21.5 | 33.0 | 9.0 |
| 56 | 7XL | 61.0 | 21.5 | 33.0 | 9.0 |
| 58 | 8XL | 63.0 | 21.5 | 33.0 | 9.0 |
| 60 | 9XL | 65.0 | 22.5 | 33.0 | 10.0 |
| 62 | 10XL | 67.0 | 22.5 | 33.0 | 10.0 |
| 64 | 11XL | 69.0 | 22.5 | 33.0 | 10.0 |
| 66 | 12XL | 72.0 | 22.5 | 33.0 | 10.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off
Make a fearless statement with the Back Off Digital Printed Plus Size T-shirt from Guniaa — where attitude meets comfort. Designed for men who like to stand tall and confident, this tee showcases a bold “Back Off” digital print that adds instant edge to your look.
Crafted from premium polyester fabric, it offers a smooth texture, wrinkle resistance, and quick-dry comfort — perfect for both casual outings and daily wear. With sizes up to 12XL, it’s made to flatter every body type while keeping you stylish and at ease all day long.
Design Specifications:
Pattern: Digital Printed
Collar Style: Round Neck
Colour: MultiColour
Washing instruction: Please follow the wash care label
Suitable for: Casual Dressing, Partyware, Weekend Outing
Fabric: Polyester
Fitting: Tailored Fit. Model in the Image Wearing 3XL Size Shirt
Sizes Available: S, M, L, XL, XXL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL, 9XL, 10XL, 11XL, 12XL
Age Group Suitability:
This is designed to suit the conventional fashion needs of Young Adults (18-35) and Middle-Aged Adults (36-55).
