





Digital Printed Checks Twill Lycra Men's Plus Size Full Pant
GUNIAA MEN'S TROUSER SIZE CHART
| STANDARD SIZE | BRAND SIZE | WAIST | HIP | INSEAM LENGTH | SIDE LENGTH |
|---|---|---|---|---|---|
| 28 | 28 | 28.0 | 36.0 | 31.0 | 39.0 |
| 30 | 30 | 30.0 | 38.0 | 31.0 | 39.0 |
| 32 | 32 | 32.0 | 40.0 | 31.0 | 40.0 |
| 34 | 34 | 34.0 | 42.0 | 31.0 | 42.0 |
| 36 | 36 | 36.0 | 44.0 | 31.0 | 42.0 |
| 38 | 38 | 38.0 | 46.0 | 31.0 | 42.0 |
| 40 | 40 | 40.0 | 48.0 | 31.0 | 42.0 |
| 42 | 42 | 42.0 | 50.0 | 31.0 | 42.0 |
| 44 | 44 | 44.0 | 52.0 | 31.0 | 42.0 |
| 46 | 46 | 46.0 | 54.0 | 31.0 | 42.0 |
| 48 | 48 | 48.0 | 56.0 | 31.0 | 42.0 |
| 50 | 50 | 50.0 | 58.0 | 31.0 | 42.0 |
| 52 | 52 | 52.0 | 60.0 | 31.0 | 42.0 |
| 54 | 54 | 54.0 | 62.0 | 31.0 | 42.0 |
| 56 | 56 | 56.0 | 64.0 | 31.0 | 42.0 |
| 58 | 58 | 58.0 | 66.0 | 31.0 | 42.0 |
| 60 | 60 | 60.0 | 68.0 | 31.0 | 42.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off


Choose options
GUNIAA MEN'S TROUSER SIZE CHART
| STANDARD SIZE | BRAND SIZE | WAIST | HIP | INSEAM LENGTH | SIDE LENGTH |
|---|---|---|---|---|---|
| 28 | 28 | 28.0 | 36.0 | 31.0 | 39.0 |
| 30 | 30 | 30.0 | 38.0 | 31.0 | 39.0 |
| 32 | 32 | 32.0 | 40.0 | 31.0 | 40.0 |
| 34 | 34 | 34.0 | 42.0 | 31.0 | 42.0 |
| 36 | 36 | 36.0 | 44.0 | 31.0 | 42.0 |
| 38 | 38 | 38.0 | 46.0 | 31.0 | 42.0 |
| 40 | 40 | 40.0 | 48.0 | 31.0 | 42.0 |
| 42 | 42 | 42.0 | 50.0 | 31.0 | 42.0 |
| 44 | 44 | 44.0 | 52.0 | 31.0 | 42.0 |
| 46 | 46 | 46.0 | 54.0 | 31.0 | 42.0 |
| 48 | 48 | 48.0 | 56.0 | 31.0 | 42.0 |
| 50 | 50 | 50.0 | 58.0 | 31.0 | 42.0 |
| 52 | 52 | 52.0 | 60.0 | 31.0 | 42.0 |
| 54 | 54 | 54.0 | 62.0 | 31.0 | 42.0 |
| 56 | 56 | 56.0 | 64.0 | 31.0 | 42.0 |
| 58 | 58 | 58.0 | 66.0 | 31.0 | 42.0 |
| 60 | 60 | 60.0 | 68.0 | 31.0 | 42.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off
GUNIAA MEN'S TROUSER SIZE CHART
| STANDARD SIZE | BRAND SIZE | WAIST | HIP | INSEAM LENGTH | SIDE LENGTH |
|---|---|---|---|---|---|
| 28 | 28 | 28.0 | 36.0 | 31.0 | 39.0 |
| 30 | 30 | 30.0 | 38.0 | 31.0 | 39.0 |
| 32 | 32 | 32.0 | 40.0 | 31.0 | 40.0 |
| 34 | 34 | 34.0 | 42.0 | 31.0 | 42.0 |
| 36 | 36 | 36.0 | 44.0 | 31.0 | 42.0 |
| 38 | 38 | 38.0 | 46.0 | 31.0 | 42.0 |
| 40 | 40 | 40.0 | 48.0 | 31.0 | 42.0 |
| 42 | 42 | 42.0 | 50.0 | 31.0 | 42.0 |
| 44 | 44 | 44.0 | 52.0 | 31.0 | 42.0 |
| 46 | 46 | 46.0 | 54.0 | 31.0 | 42.0 |
| 48 | 48 | 48.0 | 56.0 | 31.0 | 42.0 |
| 50 | 50 | 50.0 | 58.0 | 31.0 | 42.0 |
| 52 | 52 | 52.0 | 60.0 | 31.0 | 42.0 |
| 54 | 54 | 54.0 | 62.0 | 31.0 | 42.0 |
| 56 | 56 | 56.0 | 64.0 | 31.0 | 42.0 |
| 58 | 58 | 58.0 | 66.0 | 31.0 | 42.0 |
| 60 | 60 | 60.0 | 68.0 | 31.0 | 42.0 |
Offers For You
Buy 2 Items & Get 10% Off
Buy 3 Items & Get 15% Off
Product Description
Upgrade your everyday style with the GUNIAA Checks Digital Printed Twill Lycra Men's Plus Size Full Pant.
Featuring a smart checks digital print on comfortable Twill Lycra fabric, this full-length pant offers a clean contemporary look with added stretch for better movement and all-day comfort. Specially designed for plus-size men, it provides a comfortable fit without compromising on style.
Perfect for casual outings, office wear, travel, weekend wear, dinners, and everyday styling.
Why You’ll Choose It
-
Smart checks digital printed design
-
Comfortable Twill Lycra fabric
-
Added stretch for easy movement
-
Comfortable premium fit
-
Designed especially for plus-size men
-
Full-length versatile styling
-
Premium stitching and finishing
-
Easy to pair with shirts, T-shirts, polos, or kurtas
The GUNIAA Difference
✔ Designed Especially for Plus Size Men
✔ Premium Twill Lycra Fabric
✔ Smart Checks Digital Print
✔ Comfortable Stretch & Easy Movement
✔ Comfortable Premium Fit
✔ Superior Stitching & Finishing
✔ Sizes Available from XS to 12XL
✔ Customized Sizes Available on Request
Fit & Sizing
Fit: Comfortable Premium Fit
Available Sizes:
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL, 9XL, 10XL, 11XL & 12XL
Customized sizing is also available on request.
Please refer to the GUNIAA Size Chart for the best fit.
Care Guide
-
Gentle Machine Wash Cold
-
Wash with Similar Colors
-
Use Mild Detergent
-
Wash Inside Out
-
Tumble Dry Low
-
Warm Iron if Required
-
Do Not Bleach
-
Do Not Dry Clean
