





Grape Digital Printed Full Sleeve Shirt Men's Plus Size
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free


Choose options
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free
GUNIAA MEN'S FULL SLEEVE SHIRT SIZE CHART
| STANDARD SIZE | BRAND SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE | NECK |
|---|---|---|---|---|---|---|---|
| 36 | XS | 37.0 | 36.0 | 16.0 | 27.0 | 23.5 | 14.5 |
| 38 | S | 39.0 | 38.0 | 17.25 | 28.0 | 24.0 | 15.5 |
| 40 | M | 42.0 | 41.0 | 18.25 | 28.0 | 24.5 | 15.5 |
| 42 | L | 44.0 | 43.0 | 19.0 | 29.5 | 26.0 | 17.0 |
| 44 | XL | 46.0 | 45.0 | 20.0 | 30.0 | 26.0 | 18.0 |
| 46 | 2XL | 49.0 | 47.0 | 20.5 | 30.0 | 26.5 | 18.5 |
| 48 | 3XL | 51.0 | 51.0 | 21.5 | 31.0 | 26.5 | 19.25 |
| 50 | 4XL | 54.0 | 54.0 | 22.5 | 31.0 | 27.0 | 20.0 |
| 52 | 5XL | 57.0 | 57.0 | 23.25 | 33.0 | 27.0 | 20.75 |
| 54 | 6XL | 60.0 | 60.0 | 24.0 | 33.0 | 28.0 | 20.75 |
| 56 | 7XL | 62.0 | 62.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 58 | 8XL | 64.0 | 64.0 | 24.5 | 33.0 | 28.0 | 20.75 |
| 60 | 9XL | 66.0 | 66.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 62 | 10XL | 68.0 | 68.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 64 | 11XL | 70.0 | 70.0 | 25.5 | 33.0 | 28.0 | 20.75 |
| 66 | 12XL | 72.0 | 72.0 | 25.5 | 33.0 | 28.0 | 20.75 |
Offers For You
Get 5% Extra Off on Prepaid Orders
Get 5% Extra Off on First Purchase
Buy 2 & Get 10% Extra Off
Buy 3 & Get 15% Extra Off
Purchase for ₹5000 & Add 1 Digital Printed Shirt/Any T-Shirt Free
Purchase for ₹3000 & Add 1 Solid Round Neck T-Shirt Free
Description:
Introducing Guniaa's 'Grape' digital printed Shirt for men available in plus size, featuring a ikat-like weaving water look in shades of purple and white all over, set against a super soft white cotton fabric. The intricate digital printing technique creates a realistic weaving impression, adding a touch of craft's beauty to your wardrobe.
Features:
- Made from premium 100% Cotton
- Breathable and comfortable for all-day wear
- Digital printed design
- No Discolouration even after multiple washes
- Full Sleeves
Style Tip:
Pair it with tailored trousers or chinos for a smart-casual look suitable for office meetings or dinner dates. Alternatively, dress it down with jeans and sneakers for a relaxed yet stylish ensemble perfect for weekend outings or casual gatherings.
Size:
Available in a wide range of sizes up to 12XL, ensuring a comfortable and flattering fit for everyone.
